Dry-type power transformer
10kV epoxy resin cast dry-type power transformer
Keywords:
Technical Performance
Technical Specification
• Standards: IEC, GB, ANSI/IEEE, NEMA
• Capacity: 30–2,500 kVA
• Primary-side rated voltage: 6–11 kV
• Secondary-side rated voltage: 0.4 kV
• Number of tap positions: 3–5
• Frequency: 50/60 Hz
• Number of phases: Three-phase
• Connection Group: Dyn11/YynO, etc.
• Impedance: 4%~6%
Performance Features
• Low losses: Meets the energy efficiency requirements specified in GB 20052-2024, “Minimum Energy Performance Standards and Energy Efficiency Classes for Power Transformers.”
• Low Noise: Meets the low-noise standards of both State Grid and China Southern Power Grid;
• Low Partial Discharge: The product exhibits an extremely low level of partial discharge, controllable below 5 pC.
• High mechanical strength: The epoxy cast body features a dense cured structure, enabling it to withstand sudden short-circuit electromagnetic forces without sustaining damage.
Precautions
Please inquire.
Warranty period
Please inquire.
Details and Specifications
Rated Capacity KVA | Level 1 | Level 2 | Level 3 | Short circuit Impedance % | |||||||||
Electrical steel strip | Electrical steel strip | Electrical steel strip | |||||||||||
No-load Loss W | Load loss W | No-load Loss W | Load loss W | No-load Loss W | Load loss W | ||||||||
B | F | H | B | F | H | B | F | H | |||||
(100℃) | (120℃) | (145℃) | (100℃) | (120℃) | (145℃) | (100℃) | (120℃) | (145℃) | |||||
30 | 105 | 605 | 640 | 685 | 130 | 605 | 640 | 685 | 150 | 670 | 710 | 760 | 4 |
50 | 155 | 845 | 900 | 965 | 185 | 845 | 900 | 965 | 215 | 940 | 1000 | 1070 | |
80 | 210 | 1160 | 1240 | 1330 | 250 | 1160 | 1240 | 1330 | 295 | 1290 | 1380 | 1480 | |
100 | 230 | 1330 | 1415 | 1520 | 270 | 1330 | 1415 | 1520 | 320 | 1480 | 1570 | 1690 | |
125 | 270 | 1565 | 1665 | 1780 | 320 | 1565 | 1665 | 1780 | 375 | 1740 | 1850 | 1980 | |
160 | 310 | 1800 | 1915 | 2050 | 365 | 1800 | 1915 | 2050 | 430 | 2000 | 2130 | 2280 | |
200 | 360 | 2135 | 2275 | 2440 | 420 | 2135 | 2275 | 2440 | 495 | 2370 | 2530 | 2710 | |
250 | 415 | 2330 | 2485 | 2665 | 490 | 2330 | 2485 | 2665 | 575 | 2590 | 2760 | 2960 | |
315 | 510 | 2945 | 3125 | 3355 | 600 | 2945 | 3125 | 3355 | 705 | 3270 | 3470 | 3730 | |
400 | 570 | 3375 | 3590 | 3850 | 665 | 3375 | 3590 | 3850 | 785 | 3750 | 3990 | 4280 | |
500 | 670 | 4130 | 4390 | 4705 | 790 | 4130 | 4390 | 4705 | 930 | 4590 | 4880 | 5230 | |
630 | 775 | 4975 | 5290 | 5660 | 910 | 4975 | 5290 | 5660 | 1070 | 5530 | 5880 | 6290 | |
630 | 750 | 5050 | 5365 | 5760 | 885 | 5050 | 5365 | 5760 | 1040 | 5610 | 5960 | 6400 | |
800 | 875 | 5895 | 6265 | 6715 | 1035 | 5895 | 6265 | 6715 | 1215 | 6550 | 6960 | 7460 | |
1000 | 1020 | 6885 | 7315 | 7885 | 1205 | 6885 | 7315 | 7885 | 1415 | 7650 | 8130 | 8760 | 6 |
1250 | 1205 | 8190 | 8720 | 9335 | 1420 | 8190 | 8720 | 9335 | 1670 | 9100 | 9690 | 10370 | |
1600 | 1415 | 9945 | 10555 | 11320 | 1665 | 9945 | 10555 | 11320 | 1960 | 11050 | 11730 | 12580 | |
2000 | 1760 | 12240 | 13005 | 14005 | 2075 | 12240 | 13005 | 14005 | 2440 | 13600 | 14450 | 15560 | |
2500 | 2080 | 14535 | 15445 | 16605 | 2450 | 14535 | 15445 | 16605 | 2880 | 16150 | 17170 | 18450 | |
Note: Energy efficiency class of 10 kV dry-type three-phase, double-winding, no-excitation voltage-regulating distribution transformers.
The data in the table are for reference only; the company reserves the right to modify the data and accepts special orders.
More products
Hante
Get a free quote
To help us provide you with the best possible response to your inquiry, please kindly complete the form below.
You can contact us by phone or email.
