10 kV Class Oil-Immersed Transformer
10 kV Three-Dimensional Wound-Core Oil-Immersed Distribution Transformer
Keywords:
Technical Performance
Technical Specification
• Standards: IEC, GB, ANSI/IEEE, NEMA
• Capacity: 30–2,500 kVA
• Primary-side rated voltage: 6–10.5 kV
• Secondary rated voltage: 0.4 kV
• Number of tap positions: 3
• Frequency: 50/60 Hz
• Number of phases: Three-phase
• Connection groups: Dyn11/Yyn0, etc.
• Impedance: 4%~5%
Performance Features
• Low losses: Meets the energy efficiency requirements specified in GB 20052-2024, “Minimum Energy Performance Standards and Energy Efficiency Classes for Power Transformers.”
• Low Noise: Meets the low-noise standards of both State Grid and China Southern Power Grid;
• Strong short-circuit withstand capability: The low-voltage winding is wound with copper foil, while the high-voltage winding is formed by potting paper cured with adhesive, resulting in high mechanical strength;
• Aesthetic appearance: Fully polished and derusted, with powder electrostatic coating that achieves the finish of household appliance paintwork;
Precautions
Please inquire.
Warranty period
Please inquire.
⌟ Fuel tank
Three‑stage leak‑testing of the minute‑cover and bucket‑type structural sealing with a stop‑shoulder limit.
⌟ Iron core
The high-permeability silicon steel laminations feature a hole-free, band‑wound frame structure, utilizing premium, high‑permeability grain-oriented silicon steel. A 45° full‑skew lap‑joint process is employed, and the surface is coated with a special moisture‑ and rust‑resistant finish, effectively reducing no‑load losses, no‑load current, and noise levels.
⌟ coil
Guided oil circulation system, with a 30-year product design life.
⌟ Insulation
High-temperature-resistant hybrid insulation, customizable to meet customer requirements by incorporating DuPont’s advanced Nomex® insulation materials and transformer insulating oil, ensures that the product delivers superior performance in terms of high overload capability, extended service life, enhanced reliability, heightened safety, and increased energy density.
Details and Specifications
Rated capacity KVA | Level 1 | Level 2 | Level 3 | Short circuit Impedance % | |||||||||||||||
Electrical steel strip | Non-standard alloy | Electrical steel strip | Non-standard alloy | Electrical steel strip | Non-standard alloy | ||||||||||||||
No-load Loss W | Load loss W | No-load Loss W | Load loss W | No-load Loss W | Load loss W | No-load Loss W | Load loss W | No-load Loss W | Load loss W | No-load Loss W | Load loss W | ||||||||
Dyn11 Nzn11 | Yyno | Dyn11 Nzn11 | Yyno | Dyn11 Nzn11 | Yyno | Dyn11 Nzn11 | Yyno | Dyn11 Nzn11 | Yyno | Dyn11 Nzn11 | Yyno | ||||||||
30 | 65 | 455 | 430 | 25 | 510 | 480 | 70 | 505 | 480 | 33 | 535 | 510 | 80 | 630 | 600 | 33 | 630 | 600 | 4 |
50 | 80 | 655 | 625 | 35 | 735 | 700 | 90 | 730 | 695 | 43 | 780 | 745 | 100 | 910 | 870 | 43 | 910 | 870 | |
63 | 90 | 785 | 745 | 40 | 880 | 840 | 100 | 870 | 830 | 50 | 930 | 890 | 110 | 1090 | 1040 | 50 | 1090 | 1040 | |
80 | 105 | 945 | 900 | 50 | 1060 | 1010 | 115 | 1050 | 1000 | 60 | 1120 | 1070 | 130 | 1310 | 1250 | 60 | 1310 | 1250 | |
100 | 120 | 1140 | 1080 | 60 | 1270 | 1215 | 135 | 1265 | 1200 | 75 | 1350 | 1285 | 150 | 1580 | 1500 | 75 | 1580 | 1500 | |
125 | 135 | 1360 | 1295 | 70 | 1530 | 1450 | 150 | 1510 | 1440 | 85 | 1615 | 1540 | 170 | 1890 | 1800 | 85 | 1890 | 1800 | |
160 | 160 | 1665 | 1585 | 80 | 1870 | 1780 | 180 | 1850 | 1760 | 100 | 1970 | 1880 | 200 | 2310 | 2200 | 100 | 2310 | 2200 | |
200 | 190 | 1970 | 1870 | 95 | 2210 | 2100 | 215 | 2185 | 2080 | 120 | 2330 | 2225 | 240 | 2730 | 2600 | 120 | 2730 | 2600 | |
250 | 230 | 2300 | 2195 | 110 | 2590 | 2470 | 260 | 2560 | 2440 | 140 | 2735 | 2640 | 290 | 3200 | 3050 | 140 | 3200 | 3050 | |
315 | 270 | 2760 | 2630 | 135 | 3100 | 2950 | 305 | 3065 | 2920 | 170 | 3275 | 3120 | 340 | 3830 | 3650 | 170 | 3830 | 3650 | |
400 | 330 | 3250 | 3095 | 160 | 3660 | 3480 | 370 | 3615 | 3440 | 200 | 3865 | 3675 | 410 | 4520 | 4300 | 200 | 4520 | 4300 | |
500 | 385 | 3900 | 3710 | 190 | 4380 | 4170 | 430 | 4330 | 4120 | 240 | 4625 | 4400 | 480 | 5410 | 5150 | 240 | 5410 | 5150 | |
630 | 460 | 4460 | 250 | 5020 | 510 | 4960 | 320 | 5300 | 570 | 6200 | 320 | 6200 | 4.5 | ||||||
800 | 560 | 5400 | 300 | 6075 | 630 | 6000 | 380 | 5415 | 700 | 7500 | 380 | 7500 | |||||||
1000 | 665 | 7415 | 360 | 8340 | 745 | 8240 | 450 | 8800 | 830 | 10300 | 450 | 10300 | |||||||
1250 | 780 | 8640 | 425 | 9720 | 870 | 9600 | 530 | 10260 | 970 | 12000 | 530 | 12000 | |||||||
1600 | 940 | 10440 | 500 | 11745 | 1050 | 11600 | 630 | 12400 | 1170 | 14500 | 630 | 14500 | |||||||
2000 | 1085 | 13180 | 550 | 14000 | 1225 | 14640 | 710 | 14800 | 1360 | 18300 | 720 | 18300 | 5 | ||||||
2500 | 1280 | 13360 | 670 | 15450 | 1440 | 14840 | 860 | 16300 | 1600 | 21200 | 865 | 21200 | |||||||
The data in the table are for reference only; the company reserves the right to modify the data and accepts special orders.
More products
Hante
Get a free quote
To help us provide you with the best possible response to your inquiry, please kindly complete the form below.
You can contact us by phone or email.
